
<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.jmol.org/index.php?action=history&amp;feed=atom&amp;title=SimpleCryst.mnu</id>
	<title>SimpleCryst.mnu - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.jmol.org/index.php?action=history&amp;feed=atom&amp;title=SimpleCryst.mnu"/>
	<link rel="alternate" type="text/html" href="https://wiki.jmol.org/index.php?title=SimpleCryst.mnu&amp;action=history"/>
	<updated>2026-04-11T12:28:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>https://wiki.jmol.org/index.php?title=SimpleCryst.mnu&amp;diff=10362&amp;oldid=prev</id>
		<title>AngelHerraez: The &quot;SimpleCryst&quot; custom pop-up menu.</title>
		<link rel="alternate" type="text/html" href="https://wiki.jmol.org/index.php?title=SimpleCryst.mnu&amp;diff=10362&amp;oldid=prev"/>
		<updated>2025-01-24T17:16:25Z</updated>

		<summary type="html">&lt;p&gt;The &amp;quot;SimpleCryst&amp;quot; custom pop-up menu.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
# simpleCryst popup menu for Jmol, devised for first-time users and simple crystallographic&lt;br /&gt;
# models of (in)organic molecules&lt;br /&gt;
# based on  Jmol.mnu Jmol version 11.6.13  2008-11-24 13:39   en_US&lt;br /&gt;
# Only changed entries are set here.&lt;br /&gt;
# Made by Geoff Rowland, 2009-01-11&lt;br /&gt;
# You are welcome to use this menu or any modification of it as you please.&lt;br /&gt;
&lt;br /&gt;
# Part I -- Menu Structure&lt;br /&gt;
# ------------------------&lt;br /&gt;
&lt;br /&gt;
popupMenu = renderMenu colorMenu spinMenu - selectMenuText measureMenu - showMenu FILEUNITMenu showConsole defaultMnu - languageComputedMenu  aboutMenu&lt;br /&gt;
selectMenuText | Select ({0}) = hideNotSelectedCB showSelectionsCB - selectAll selectNone invertSelection - elementsComputedMenu&lt;br /&gt;
renderMenu | Style = showUNITCELLCB showAxesCB - renderCpkSpacefill renderBallAndStick renderSticks renderWireframe - stereoMenu&lt;br /&gt;
colorMenu | Color = [color_atoms]Menu [color_bonds]Menu - [color_background]Menu&lt;br /&gt;
[color_atoms]Menu | Atoms = cpk - @COLOR - opaque translucent&lt;br /&gt;
spinMenu | Spin = spinOn spinOff&lt;br /&gt;
showMenu | Show = showSpacegroup showState SYMMETRYshowSymmetry UNITCELLshow&lt;br /&gt;
FILEUNITMenu | Symmetry = SYMMETRYShowComputedMenu SYMMETRYhide FILEMOLload FILEUNITone FILEUNITnine FILEUNITnineRestricted FILEUNITninePoly&lt;br /&gt;
[set_axes]Menu | Axes = off#axes dotted - byPixelMenu byAngstromMenu&lt;br /&gt;
[set_UNITCELL]Menu | Unit cell = off#axes dotted - byPixelMenu byAngstromMenu&lt;br /&gt;
&lt;br /&gt;
# Part II -- Key Definitions&lt;br /&gt;
# --------------------------&lt;br /&gt;
showAxesCB | Axes = set showAxes true | set showAxes false;set axesUNITCELL&lt;br /&gt;
showUNITCELLCB | Unit cell =&lt;br /&gt;
SYMMETRYhide | Hide Symmetry = draw sym_* delete&lt;br /&gt;
FILEMOLload | Reload (molecular) = save orientation;load &amp;quot;&amp;quot;;restore orientation;center&lt;br /&gt;
FILEUNITone | Reload {1 1 1} = save orientation;load &amp;quot;&amp;quot; {1 1 1} ;restore orientation;center&lt;br /&gt;
FILEUNITnine | Reload {444 666 1} = save orientation;load &amp;quot;&amp;quot; {444 666 1} ;restore orientation;center&lt;br /&gt;
FILEUNITnineRestricted | Reload {444 666 1} + Display 555 = save orientation;load &amp;quot;&amp;quot; {444 666 1} ;restore orientation; unitcell on; display cell=555;center visible;zoom 200&lt;br /&gt;
FILEUNITninePoly | Reload + Polyhedra = save orientation;load &amp;quot;&amp;quot; {444 666 1} ;restore orientation; unitcell on; display cell=555; polyhedra 4,6 (displayed); color polyhedra translucent; center visible;zoom 200&lt;br /&gt;
&lt;br /&gt;
defaultMnu | Use full menu = load menu &amp;quot;&amp;quot;&lt;br /&gt;
&lt;br /&gt;
# Part III -- Word Translations&lt;br /&gt;
# -----------------------------&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>AngelHerraez</name></author>
		
	</entry>
</feed>