Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(added tutorials template) |
(more table layout madness) |
||
Line 11: | Line 11: | ||
<tr style="vertical-align: top;"> | <tr style="vertical-align: top;"> | ||
<td style="width: 25%; vertical-align: top;"> | <td style="width: 25%; vertical-align: top;"> | ||
− | {{Main_Page/Community | + | {{Main_Page/Community}} |
</td> | </td> | ||
<td style="width: 50%; vertical-align: top;"> | <td style="width: 50%; vertical-align: top;"> | ||
{{Main Page/Installing_Jmol}} | {{Main Page/Installing_Jmol}} | ||
− | < | + | </td> |
+ | <td style="width: 25%; vertical-align: top;">{{Main_Page/Development}} | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr style="vertical-align: top;"> | ||
+ | <td style="width: 25%; vertical-align: top;"> | ||
+ | {{Main_Page/Jmol_Applications}} | ||
+ | <td style="width: 50%; vertical-align: top;"> | ||
{{Main Page/Running_Jmol}} | {{Main Page/Running_Jmol}} | ||
<br> | <br> | ||
{{Main Page/Tutorials}} | {{Main Page/Tutorials}} | ||
− | |||
</td> | </td> | ||
− | <td style="width: 25%; vertical-align: top;" | + | <td style="width: 25%; vertical-align: top;"> |
− | |||
{{Main Page/Documentation}} | {{Main Page/Documentation}} | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 15:13, 6 June 2007
Jmol is a Java molecular viewer for three-dimensional chemical structures. Features include reading a variety of file types and output from quantum chemistry programs, and animation of multi-frame files and computed normal modes from quantum programs.
This is a start for the Jmol Community Wiki. On that page the Jmol user community can discuss everything that has to do with Jmol. Browse around in the page, and feel free to add new pages, extra information, comments, questions, links to useful Jmol Macro's, or whatever else you think is relevant.
- Please post any and all comments in the Discussion Page (see on the top of the page) about how we can best organize this forum. Your contributions to the Jmol community are greatly appreciated! (Timothy Driscoll)
Pages on this Wiki
Template:Main Page/Development | ||
Template:Main Page/Running Jmol
|
Contributors
AngelHerraez, NicolasVervelle, Pimpim, EricMartz, Hansonr, JmolTest