Difference between revisions of "Template:Chembox 3DStruct"
Jump to navigation
Jump to search
AngelHerraez (talk | contribs) (trying to add the new '3DStruct' parameter - this is modified from a combination of Chembox_image and Chembox_image2) |
AngelHerraez (talk | contribs) |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | | 3D structure | |
− | |- | + | | |
− | + | <jmol> | |
− | </noinclude> | + | <jmolAppletLink> |
+ | <uploadedFileContents> Caffeine.mol </uploadedFileContents> | ||
+ | <title> Caffeine.mol </title> | ||
+ | <text> Caffeine.mol </text> | ||
+ | </jmolAppletLink> | ||
+ | </jmol> | ||
+ | |-<noinclude>{{documentation}}</noinclude> |
Latest revision as of 10:48, 17 October 2010
| 3D structure | Caffeine.mol |-Template:Documentation