Difference between revisions of "User:NicolasVervelle"
Jump to navigation
Jump to search
m (Test) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I was participating in the Distributed Computing project [http://folding.stanford.edu/ Folding@Home] and was looking for a Java tool to visualize the proteins that Folding@Home was working on. | I was participating in the Distributed Computing project [http://folding.stanford.edu/ Folding@Home] and was looking for a Java tool to visualize the proteins that Folding@Home was working on. | ||
+ | |||
I made a few contributions for Jmol: | I made a few contributions for Jmol: | ||
Line 8: | Line 9: | ||
* [[MediaWiki|MediaWiki extension]] to add Jmol applets in MediaWiki. | * [[MediaWiki|MediaWiki extension]] to add Jmol applets in MediaWiki. | ||
* hosting this wiki | * hosting this wiki | ||
+ | |||
+ | |||
+ | Links: | ||
+ | * [[Jmol:Administrators]] |
Latest revision as of 20:02, 25 November 2012
I was participating in the Distributed Computing project Folding@Home and was looking for a Java tool to visualize the proteins that Folding@Home was working on.
I made a few contributions for Jmol:
- added a reader for Folding@Home
- french translation
- internationalization of Jmol website
- SMILES pattern matching
- MediaWiki extension to add Jmol applets in MediaWiki.
- hosting this wiki
Links: