Difference between revisions of "Template:Chembox 3DStruct"
Jump to navigation
Jump to search
AngelHerraez (talk | contribs) (try to generalize to any value) |
AngelHerraez (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
| 3D structure | | 3D structure | ||
| | | | ||
− | + | <jmol> | |
− | + | <jmolAppletLink> | |
− | + | <uploadedFileContents> Caffeine.mol </uploadedFileContents> | |
− | + | <title> Caffeine.mol </title> | |
− | + | <text> Caffeine.mol </text> | |
− | + | </jmolAppletLink> | |
+ | </jmol> | ||
|-<noinclude>{{documentation}}</noinclude> | |-<noinclude>{{documentation}}</noinclude> |
Latest revision as of 10:48, 17 October 2010
| 3D structure | Caffeine.mol |-Template:Documentation