Difference between revisions of "Support/Jupyter"
Jump to navigation
Jump to search
AngelHerraez (talk | contribs) (Jupyter notebooks) |
AngelHerraez (talk | contribs) (Jupyter notebooks) |
||
| Line 1: | Line 1: | ||
= Running JSmol in Jupyter notebooks = | = Running JSmol in Jupyter notebooks = | ||
| − | ... | + | The [https://jupyter.org/ Jupyter Notebook] is an open-source web application that allows you to create and share documents that contain live code, equations, visualizations and narrative text. |
| + | |||
| + | JSmol may be implemented in a Jupyter Notebook | ||
| + | ''(more information to follow)'' | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | . | ||
Revision as of 18:48, 24 August 2021
Running JSmol in Jupyter notebooks
The Jupyter Notebook is an open-source web application that allows you to create and share documents that contain live code, equations, visualizations and narrative text.
JSmol may be implemented in a Jupyter Notebook (more information to follow)
.