Difference between revisions of "Events"
AngelHerraez (talk | contribs) (→BCCE 2010) |
AngelHerraez (talk | contribs) (course UNLPam) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
:''Please feel free to add here news and links about events involving the use or development of Jmol: courses, meetings, etc. Date order, latest events first.'' | :''Please feel free to add here news and links about events involving the use or development of Jmol: courses, meetings, etc. Date order, latest events first.'' | ||
+ | |||
+ | == Postgraduate course: In vitro and in silico analysis of DNA and proteins == | ||
+ | (in Spanish) Universidad Nacional de La Pampa (Argentina) - 1-11 December 2015 | ||
+ | |||
+ | This course will deal with different topics on Molecular Biology with a strong focus on '''Molecular Visualization''', using Jmol and JSmol. | ||
+ | |||
+ | Instructor: [[User:AngelHerraez|Angel Herráez]] | ||
+ | |||
+ | [http://biomodel.uah.es/anun/cursos/UNLPam2015/ Curso de posgrado: Análisis in vitro e in silico de ADN y proteÃnas] | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | == Course on Proteopedia, University of Alcalá (Spain) 2014 == | ||
+ | 2-day theoretical and practical course on | ||
+ | '''Proteopedia as a tool for display and analysis of protein structure and function'''. | ||
+ | |||
+ | University of Alcalá, 2-3 October 2014 | ||
+ | |||
+ | Instructors: [[User:Jaime_Prilusky|Jaime Prilusky]] and [[User:AngelHerraez|Angel Herráez]] | ||
+ | |||
+ | With emphasis on teaching applications and the recent update to Java-free Proteopedia thanks to implementation of JSmol. | ||
+ | |||
+ | [http://biomodel.uah.es/anun/cursos/Proteopedia2014/ Program and information]. | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | == SMARTER 4 conference in Durham, UK, Sept. 2014 == | ||
+ | Conference website: http://www.ccpnc.ac.uk/smarter4 | ||
+ | |||
+ | Bob Hanson gave a presentation on '''Why visualise? Not Just a Pretty Picture''' | ||
+ | ([http://stolaf.edu/depts/chemistry/bh/durham2014/ Powerpoint PPTX file]) | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | == 23rd Congress of the International Union of Crystallography, Montreal, Aug. 2014 == | ||
+ | Conference website: http://www.iucr2014.org | ||
+ | |||
+ | Bob Hanson gave a presentation on '''New Methods for the Visualization of Incommensurately (and Commensurately) Modulated Structures''' ([http://stolaf.edu/depts/chemistry/bh/iucr2014 Powerpoint PPTX file]) | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | == University of Alcalá (Spain) 2014 == | ||
+ | [http://www.stolaf.edu/people/hansonr/ Bob Hanson] gives [http://biomodel.uah.es/anun/presentaciones_Bob_Hanson_UAH_mayo2014.pdf two presentations] at the Experimental Sciences Campus, University of Alcalá (Madrid, Spain).<br /> | ||
+ | Location: Aula de Grados, Facultad de Farmacia (School of Pharmacy). [http://www.google.com/maps/place/40.509778,-3.342111 Map] | ||
+ | |||
+ | * '''Molecular visualization in the age of international connectivity: Easy-to-use connection between chemical structure and spectra for teachers and students.''' | ||
+ | : Wed. 21 May 2014, 11:30 h. | ||
+ | |||
+ | * '''Innovative molecular visualization in biochemistry and pharmacology: Using surfaces to depict contacts and interactions.''' | ||
+ | : Thu. 22 May 2014, 11:30 h. | ||
+ | <br /> | ||
+ | |||
+ | == Chirality 2011 == | ||
+ | '''23rd International Symposium on Chiral Discrimination''' ([http://www.liv.ac.uk/chirality-2011/ Website]) | ||
+ | |||
+ | '''July 10-13, 2011''' in the University of Liverpool, UK. | ||
+ | |||
+ | ''Session 10 - Teaching and Presenting Chirality'' will host two invited lectures: | ||
+ | |||
+ | * '''ChemTube3D: Web-Based Interactive 3D Simulations of Stereo- and Enantioselective Organic Reaction Mechanisms'''. [[User:Ngreeves|Nick Greeves]] & Neil Berry. (Wednesday 13 July, 2 pm). | ||
+ | |||
+ | * '''Teaching Chirality with Jmol'''. [[User:AngelHerraez|Angel Herráez]]. (Wednesday 13 July, 2:30 pm). | ||
+ | <br /> | ||
+ | |||
+ | == Multimedia and Visualization Innovations for Science == | ||
+ | A one-day workshop, within [http://www.icsti.org/ ICSTI's 2011 Winter Meeting], hosted by Microsoft. | ||
+ | |||
+ | '''February 8, 2011''' in Redmond, WA, USA. | ||
+ | |||
+ | [http://www.stolaf.edu/people/hansonr/ Bob Hanson] presented the talk: | ||
+ | *[http://www.icsti.org/IMG/pdf/Robert_M-_HANSON.pdf '''Delivering Interactive 3D Molecular Structure â The Jmol Solution''']. | ||
+ | <br /> | ||
== BCCE 2010 == | == BCCE 2010 == | ||
Line 8: | Line 80: | ||
'''August 1-5, 2010''' at the University of North Texas in Denton, TX, USA. | '''August 1-5, 2010''' at the University of North Texas in Denton, TX, USA. | ||
− | + | [http://www.stolaf.edu/people/hansonr/ Bob Hanson], [[User:Gutow|Jonathan Gutow]] and [[User:AngelHerraez|Angel Herráez]] led 2 workshops on the use of Jmol: | |
− | + | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=237 '''An Introduction to Jmol'''] (1st run, Sunday 1 Aug. 2010 from 2 to 5 pm). Intended for people who are unfamiliar with or relatively new to using Jmol for molecular visualization. | |
− | [http://www.stolaf.edu/people/hansonr/ Bob Hanson], [[User:Gutow|Jonathan Gutow]] and [[User:AngelHerraez|Angel Herráez]] | + | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=269 '''An Introduction to Jmol'''] (2nd run, Wednesday 4 Aug. 2010 from 2 to 5 pm). |
− | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=237 '''An Introduction to Jmol'''] (1st run, Sunday 1 Aug. 2010 from 2 to 5 pm). Intended for people who are unfamiliar with or relatively new to using Jmol for molecular visualization. | + | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=239 '''Advanced Jmol Techniques'''] (Monday 2 Aug. 2010 from 9 am to 12 noon). Intended for experienced Jmol web site developers, to exchange ideas and work on a project. |
− | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=269 '''An Introduction to Jmol'''] (2nd run, Wednesday 4 Aug. 2010 from 2 to 5 pm). | ||
− | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=239 '''Advanced Jmol Techniques'''] (Monday 2 Aug. 2010 from 9 am to 12 noon). Intended for experienced Jmol web site developers, to exchange ideas and work on a project | ||
− | |||
− | |||
− |
Latest revision as of 18:45, 26 November 2015
Contents
- 1 Jmol Events
- 1.1 Postgraduate course: In vitro and in silico analysis of DNA and proteins
- 1.2 Course on Proteopedia, University of Alcalá (Spain) 2014
- 1.3 SMARTER 4 conference in Durham, UK, Sept. 2014
- 1.4 23rd Congress of the International Union of Crystallography, Montreal, Aug. 2014
- 1.5 University of Alcalá (Spain) 2014
- 1.6 Chirality 2011
- 1.7 Multimedia and Visualization Innovations for ScienceÂ
- 1.8 BCCE 2010
Jmol Events
- Please feel free to add here news and links about events involving the use or development of Jmol: courses, meetings, etc. Date order, latest events first.
Postgraduate course: In vitro and in silico analysis of DNA and proteins
(in Spanish) Universidad Nacional de La Pampa (Argentina) - 1-11 December 2015
This course will deal with different topics on Molecular Biology with a strong focus on Molecular Visualization, using Jmol and JSmol.
Instructor: Angel Herráez
Curso de posgrado: Análisis in vitro e in silico de ADN y proteÃnas
Course on Proteopedia, University of Alcalá (Spain) 2014
2-day theoretical and practical course on Proteopedia as a tool for display and analysis of protein structure and function.
University of Alcalá, 2-3 October 2014
Instructors: Jaime Prilusky and Angel Herráez
With emphasis on teaching applications and the recent update to Java-free Proteopedia thanks to implementation of JSmol.
SMARTER 4 conference in Durham, UK, Sept. 2014
Conference website: http://www.ccpnc.ac.uk/smarter4
Bob Hanson gave a presentation on Why visualise? Not Just a Pretty Picture (Powerpoint PPTX file)
23rd Congress of the International Union of Crystallography, Montreal, Aug. 2014
Conference website: http://www.iucr2014.org
Bob Hanson gave a presentation on New Methods for the Visualization of Incommensurately (and Commensurately) Modulated Structures (Powerpoint PPTX file)
University of Alcalá (Spain) 2014
Bob Hanson gives two presentations at the Experimental Sciences Campus, University of Alcalá (Madrid, Spain).
Location: Aula de Grados, Facultad de Farmacia (School of Pharmacy). Map
- Molecular visualization in the age of international connectivity: Easy-to-use connection between chemical structure and spectra for teachers and students.
- Wed. 21 May 2014, 11:30 h.
- Innovative molecular visualization in biochemistry and pharmacology: Using surfaces to depict contacts and interactions.
- Thu. 22 May 2014, 11:30 h.
Chirality 2011
23rd International Symposium on Chiral Discrimination (Website)
July 10-13, 2011 in the University of Liverpool, UK.
Session 10 - Teaching and Presenting Chirality will host two invited lectures:
- ChemTube3D: Web-Based Interactive 3D Simulations of Stereo- and Enantioselective Organic Reaction Mechanisms. Nick Greeves & Neil Berry. (Wednesday 13 July, 2 pm).
- Teaching Chirality with Jmol. Angel Herráez. (Wednesday 13 July, 2:30 pm).
Multimedia and Visualization Innovations for ScienceÂ
A one-day workshop, within ICSTI's 2011 Winter Meeting, hosted by Microsoft.
February 8, 2011 in Redmond, WA, USA.
Bob Hanson presented the talk:
BCCE 2010
21st Biennial Conference on Chemical Education
August 1-5, 2010 at the University of North Texas in Denton, TX, USA.
Bob Hanson, Jonathan Gutow and Angel Herráez led 2 workshops on the use of Jmol:
- An Introduction to Jmol (1st run, Sunday 1 Aug. 2010 from 2 to 5 pm). Intended for people who are unfamiliar with or relatively new to using Jmol for molecular visualization.
- An Introduction to Jmol (2nd run, Wednesday 4 Aug. 2010 from 2 to 5 pm).
- Advanced Jmol Techniques (Monday 2 Aug. 2010 from 9 am to 12 noon). Intended for experienced Jmol web site developers, to exchange ideas and work on a project.