Difference between revisions of "Events"
Jump to navigation
Jump to search
AngelHerraez (talk | contribs) (→BCCE 2010) |
AngelHerraez (talk | contribs) (rewording - past event) |
||
Line 8: | Line 8: | ||
'''August 1-5, 2010''' at the University of North Texas in Denton, TX, USA. | '''August 1-5, 2010''' at the University of North Texas in Denton, TX, USA. | ||
− | + | [http://www.stolaf.edu/people/hansonr/ Bob Hanson], [[User:Gutow|Jonathan Gutow]] and [[User:AngelHerraez|Angel Herráez]] led 2 workshops on the use of Jmol: | |
− | + | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=237 '''An Introduction to Jmol'''] (1st run, Sunday 1 Aug. 2010 from 2 to 5 pm). Intended for people who are unfamiliar with or relatively new to using Jmol for molecular visualization. | |
− | [http://www.stolaf.edu/people/hansonr/ Bob Hanson], [[User:Gutow|Jonathan Gutow]] and [[User:AngelHerraez|Angel Herráez]] | + | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=269 '''An Introduction to Jmol'''] (2nd run, Wednesday 4 Aug. 2010 from 2 to 5 pm). |
− | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=237 '''An Introduction to Jmol'''] (1st run, Sunday 1 Aug. 2010 from 2 to 5 pm). Intended for people who are unfamiliar with or relatively new to using Jmol for molecular visualization. | + | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=239 '''Advanced Jmol Techniques'''] (Monday 2 Aug. 2010 from 9 am to 12 noon). Intended for experienced Jmol web site developers, to exchange ideas and work on a project. |
− | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=269 '''An Introduction to Jmol'''] (2nd run, Wednesday 4 Aug. 2010 from 2 to 5 pm). | ||
− | * [http://introchem.chem.okstate.edu/conference/workshop.php?id=239 '''Advanced Jmol Techniques'''] (Monday 2 Aug. 2010 from 9 am to 12 noon). Intended for experienced Jmol web site developers, to exchange ideas and work on a project | ||
− | |||
− | |||
− |
Revision as of 10:38, 17 October 2010
Jmol Events
- Please feel free to add here news and links about events involving the use or development of Jmol: courses, meetings, etc. Date order, latest events first.
BCCE 2010
21st Biennial Conference on Chemical Education
August 1-5, 2010 at the University of North Texas in Denton, TX, USA.
Bob Hanson, Jonathan Gutow and Angel Herráez led 2 workshops on the use of Jmol:
- An Introduction to Jmol (1st run, Sunday 1 Aug. 2010 from 2 to 5 pm). Intended for people who are unfamiliar with or relatively new to using Jmol for molecular visualization.
- An Introduction to Jmol (2nd run, Wednesday 4 Aug. 2010 from 2 to 5 pm).
- Advanced Jmol Techniques (Monday 2 Aug. 2010 from 9 am to 12 noon). Intended for experienced Jmol web site developers, to exchange ideas and work on a project.