Difference between revisions of "Main Page"
(username removed) |
AngelHerraez (talk | contribs) m (Reverted edits by Seojobs19 (talk) to last revision by AngelHerraez) |
||
Line 1: | Line 1: | ||
− | ''' | + | <div style="float:left;">[[Image:Jmol_icon_128.png]]</div> |
+ | '''Jmol''' is an open-source Java viewer for three-dimensional chemical structures, with features for chemicals, crystals, materials and biomolecules. Features include reading a variety of file types and output from quantum chemistry programs, and animation of multi-frame files and computed normal modes from quantum programs. | ||
+ | <div style="margin-left:140px; border:2px dotted #9292FF; padding:0 1ex;"> | ||
+ | The recommended way to cite Jmol is: | ||
+ | :''Jmol: an open-source Java viewer for chemical structures in 3D. http://www.jmol.org/'' | ||
+ | Remember to always use uppercase 'J', lowercase 'mol' ([http://jmol.sourceforge.net/faqs/index.en.html#How%20do%20you%20write%20Jmol? explanation]). | ||
− | If you | + | If you prefer, a list of articles that describe Jmol can be found in the [[Literature | Jmol Literature]] section. |
+ | </div> | ||
+ | This is the homepage for the [[Community|Jmol Community]] Wiki. Here the Jmol user community can discuss everything that has to do with Jmol. You are welcome to browse around and to add new pages, extra information, comments, questions, links to useful examples of Jmol use or Jmol scripting, or whatever else you think is relevant. | ||
− | + | More official, general and static information about Jmol is available in the [http://www.jmol.org Jmol web site]. | |
+ | |||
+ | :Please post any and all comments about how we can best organize this forum in the [[Talk:Main_Page|Discussion Page]] (see link on the top of the page). Your contributions to the Jmol community are greatly appreciated! ([[User:TimothyDriscoll|Timothy Driscoll]]) | ||
+ | <hr /> | ||
+ | |||
+ | === Pages on this Wiki === | ||
+ | |||
+ | <table style="width:100%; vertical-align: top"> | ||
+ | <tr style="vertical-align: top;"> | ||
+ | <td style="width: 25%; vertical-align: top;"> | ||
+ | {{Jmol Community}} | ||
+ | </td> | ||
+ | <td style="width: 50%; vertical-align: top;"> | ||
+ | {{Installing_Jmol}} | ||
+ | </td> | ||
+ | <td style="width: 25%; vertical-align: top;"> | ||
+ | {{Jmol Development}} | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr style="vertical-align: top;"> | ||
+ | <td style="width: 25%; vertical-align: top;"> | ||
+ | {{Jmol_Applications}} | ||
+ | <td style="width: 50%; vertical-align: top;"> | ||
+ | {{Running_Jmol}} | ||
+ | <div style="margin-top:0.5em;"></div> | ||
+ | {{Tutorials}} | ||
+ | </td> | ||
+ | <td style="width: 25%; vertical-align: top;"> | ||
+ | {{Jmol_Documentation}} | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 16:09, 19 April 2011
Jmol is an open-source Java viewer for three-dimensional chemical structures, with features for chemicals, crystals, materials and biomolecules. Features include reading a variety of file types and output from quantum chemistry programs, and animation of multi-frame files and computed normal modes from quantum programs.
The recommended way to cite Jmol is:
- Jmol: an open-source Java viewer for chemical structures in 3D. http://www.jmol.org/
Remember to always use uppercase 'J', lowercase 'mol' (explanation).
If you prefer, a list of articles that describe Jmol can be found in the Jmol Literature section.
This is the homepage for the Jmol Community Wiki. Here the Jmol user community can discuss everything that has to do with Jmol. You are welcome to browse around and to add new pages, extra information, comments, questions, links to useful examples of Jmol use or Jmol scripting, or whatever else you think is relevant.
More official, general and static information about Jmol is available in the Jmol web site.
- Please post any and all comments about how we can best organize this forum in the Discussion Page (see link on the top of the page). Your contributions to the Jmol community are greatly appreciated! (Timothy Driscoll)
Pages on this Wiki
Jmol/JSmol Community
|
|
|
|
|
|
Contributors
AngelHerraez, NicolasVervelle, Pimpim, EricMartz, Hansonr, JmolTest